Home | Contact Us | Sitemap | Login   

Results from a research by Scotland yard on how many times patterns appear

PATTERNS FOR EACH FINGER IN PERCENTAGES

Right Hand

Pattern Thumb Forefinger Middle Ring Little
Arch 2.21 7.46 5.34 1.5 0.78
Tent --- 2.18 0.39 0.03 0.02
Rad.loop 0.28 25.12 2.85 1.34 0.15
Uln.loop 56.61 31.12 70.53 49.14 82.78
Whorl 24.3 23.34 15.5 41.63 12.77
CPloop 0.21 1.19 0.83 3.13 0.8
TwinLoop 15.74 6.97 2.94 2.09 1.6
LP --- 0.52 0.05 0.06 0.05
COMP 0.04 0.44 0.02 0.03 0.01
SCAR 0.47 1.3 1.23 0.73 0.69
MISS 0.14 0.26 0.3 0.24 0.34
 

Left Hand

Pattern Thumb Forefinger Middle Ring Little
Arch 4.63 7.07 6.49 1.9 0.92
Tent --- 1.78 0.66 0.07 0.03
Rad.loop 0.2 22.86 2.71 0.42 0.07
Uln.loop 67.12 37.38 71.33 63.76 87.64
Whorl 12.59 20.1 12.77 27.45 7.25
CPloop 0.14 1.18 0.53 2.18 0.48
TwinLoop 14.88 6.71 4.06 3.14 2.6
LP --- 0.63 0.08 0.13 0.02
COMP --- 0.62 0.08 0.02 ---
SCAR 0.39 1.25 1.08 0.74 0.75
MISS 0.06 0.62 0.19 0.12 0.25
Introduction to DNA | History of DNA | About us | Glossary